<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Flickr to Reduce Bandwidth and Get More Traffic at the same time</title>
	<atom:link href="http://www.bittbox.com/rants/using-fickr-to-reduce-bandwidth-and-get-more-traffic-at-the-same-time/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bittbox.com/rants/using-fickr-to-reduce-bandwidth-and-get-more-traffic-at-the-same-time</link>
	<description>Free high quality design resources, tutorials and tips for graphic and web designers</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:22:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kellee Folkens</title>
		<link>http://www.bittbox.com/rants/using-fickr-to-reduce-bandwidth-and-get-more-traffic-at-the-same-time/comment-page-1#comment-56069</link>
		<dc:creator>Kellee Folkens</dc:creator>
		<pubDate>Wed, 29 Dec 2010 13:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/rants/using-fickr-to-reduce-bandwidth-and-get-more-traffic-at-the-same-time#comment-56069</guid>
		<description>This great article well worth studying. I stumbled upon the item well written in addition to conveniently reasonable. I want to personally many thanks for the time you spent to publish that. My business is extremely pleased and loose time waiting for great put up.</description>
		<content:encoded><![CDATA[<p>This great article well worth studying. I stumbled upon the item well written in addition to conveniently reasonable. I want to personally many thanks for the time you spent to publish that. My business is extremely pleased and loose time waiting for great put up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Baindourov</title>
		<link>http://www.bittbox.com/rants/using-fickr-to-reduce-bandwidth-and-get-more-traffic-at-the-same-time/comment-page-1#comment-23008</link>
		<dc:creator>Robert Baindourov</dc:creator>
		<pubDate>Wed, 12 Nov 2008 20:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/rants/using-fickr-to-reduce-bandwidth-and-get-more-traffic-at-the-same-time#comment-23008</guid>
		<description>Very interesting. Do you run your blog as a full time thing? I&#039;ve been dying to bring transition over from working for someone else, and making sites for them, to working on my own site(s) 24/7.</description>
		<content:encoded><![CDATA[<p>Very interesting. Do you run your blog as a full time thing? I&#8217;ve been dying to bring transition over from working for someone else, and making sites for them, to working on my own site(s) 24/7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.bittbox.com/rants/using-fickr-to-reduce-bandwidth-and-get-more-traffic-at-the-same-time/comment-page-1#comment-17701</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 24 Apr 2008 05:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/rants/using-fickr-to-reduce-bandwidth-and-get-more-traffic-at-the-same-time#comment-17701</guid>
		<description>As far as driving traffic to your website, this information is 100% wrong.

Google Image search will not rank images hosted on Flickr as high as self hosted images. 

Do a search for common keywords on Google Image search and see how many are from Flickr.

If you have a Flickr Pro account, compare the referrals you get from Google compared to yahoo. 

I&#039;ve personally compared traffic for similar photo blogs who host of Flickr vs self host. The self hosted sites gets two orders of magnitude more Google traffic. (that is 100x more). 

Check where Flickr ranks as a referring site in your traffic stats. 

On every metric, Flickr fails. Even if you are popular on Flickr, that does not lead to traffic to your website.</description>
		<content:encoded><![CDATA[<p>As far as driving traffic to your website, this information is 100% wrong.</p>
<p>Google Image search will not rank images hosted on Flickr as high as self hosted images. </p>
<p>Do a search for common keywords on Google Image search and see how many are from Flickr.</p>
<p>If you have a Flickr Pro account, compare the referrals you get from Google compared to yahoo. </p>
<p>I&#8217;ve personally compared traffic for similar photo blogs who host of Flickr vs self host. The self hosted sites gets two orders of magnitude more Google traffic. (that is 100x more). </p>
<p>Check where Flickr ranks as a referring site in your traffic stats. </p>
<p>On every metric, Flickr fails. Even if you are popular on Flickr, that does not lead to traffic to your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Estetik</title>
		<link>http://www.bittbox.com/rants/using-fickr-to-reduce-bandwidth-and-get-more-traffic-at-the-same-time/comment-page-1#comment-13331</link>
		<dc:creator>Estetik</dc:creator>
		<pubDate>Wed, 23 Jan 2008 00:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/rants/using-fickr-to-reduce-bandwidth-and-get-more-traffic-at-the-same-time#comment-13331</guid>
		<description>Thanks..

http://www.estetik-merkezleri.com</description>
		<content:encoded><![CDATA[<p>Thanks..</p>
<p><a href="http://www.estetik-merkezleri.com" rel="nofollow">http://www.estetik-merkezleri.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TestName</title>
		<link>http://www.bittbox.com/rants/using-fickr-to-reduce-bandwidth-and-get-more-traffic-at-the-same-time/comment-page-1#comment-8578</link>
		<dc:creator>TestName</dc:creator>
		<pubDate>Sat, 22 Sep 2007 04:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/rants/using-fickr-to-reduce-bandwidth-and-get-more-traffic-at-the-same-time#comment-8578</guid>
		<description>Test myfunction comment</description>
		<content:encoded><![CDATA[<p>Test myfunction comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amitav</title>
		<link>http://www.bittbox.com/rants/using-fickr-to-reduce-bandwidth-and-get-more-traffic-at-the-same-time/comment-page-1#comment-306</link>
		<dc:creator>Amitav</dc:creator>
		<pubDate>Mon, 19 Feb 2007 07:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/rants/using-fickr-to-reduce-bandwidth-and-get-more-traffic-at-the-same-time#comment-306</guid>
		<description>thats because your blog has really quiality content.</description>
		<content:encoded><![CDATA[<p>thats because your blog has really quiality content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BittBox</title>
		<link>http://www.bittbox.com/rants/using-fickr-to-reduce-bandwidth-and-get-more-traffic-at-the-same-time/comment-page-1#comment-280</link>
		<dc:creator>BittBox</dc:creator>
		<pubDate>Sat, 17 Feb 2007 22:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/rants/using-fickr-to-reduce-bandwidth-and-get-more-traffic-at-the-same-time#comment-280</guid>
		<description>I find DeviantArt disgusting and repulsive, just because of it&#039;s interface. However, there is a ton of good content on there.  I agree with you on the fact that it is a very focused audience, which definitely has it&#039;s advantages. Not to mention the free hosting of your files and images.

~BittBox</description>
		<content:encoded><![CDATA[<p>I find DeviantArt disgusting and repulsive, just because of it&#8217;s interface. However, there is a ton of good content on there.  I agree with you on the fact that it is a very focused audience, which definitely has it&#8217;s advantages. Not to mention the free hosting of your files and images.</p>
<p>~BittBox</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JackuB</title>
		<link>http://www.bittbox.com/rants/using-fickr-to-reduce-bandwidth-and-get-more-traffic-at-the-same-time/comment-page-1#comment-247</link>
		<dc:creator>JackuB</dc:creator>
		<pubDate>Tue, 13 Feb 2007 22:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/rants/using-fickr-to-reduce-bandwidth-and-get-more-traffic-at-the-same-time#comment-247</guid>
		<description>Hi
U can also use deviantART to show ur works in hi-res for download. IMHO dA is better, bcoz u can easily setup CC (http://creativecommons.org) and link back to BB is more visible than on Flickr.
And u can monitor how many ppl downloaded it etc.

And one big advantage is, that dA is oriented on graphic. So more ppl could use ur great works ;)</description>
		<content:encoded><![CDATA[<p>Hi<br />
U can also use deviantART to show ur works in hi-res for download. IMHO dA is better, bcoz u can easily setup CC (<a href="http://creativecommons.org" rel="nofollow">http://creativecommons.org</a>) and link back to BB is more visible than on Flickr.<br />
And u can monitor how many ppl downloaded it etc.</p>
<p>And one big advantage is, that dA is oriented on graphic. So more ppl could use ur great works ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluhalo</title>
		<link>http://www.bittbox.com/rants/using-fickr-to-reduce-bandwidth-and-get-more-traffic-at-the-same-time/comment-page-1#comment-186</link>
		<dc:creator>bluhalo</dc:creator>
		<pubDate>Mon, 12 Feb 2007 11:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/rants/using-fickr-to-reduce-bandwidth-and-get-more-traffic-at-the-same-time#comment-186</guid>
		<description>Great post!

To leverage traffic to your own site plus client sites through social networking is a growing trend. 

Agreed that this can drive traffic away from your own sites however it is an interesting opportunity? to propel a humble site to overnight stardom!

Bluhalo</description>
		<content:encoded><![CDATA[<p>Great post!</p>
<p>To leverage traffic to your own site plus client sites through social networking is a growing trend. </p>
<p>Agreed that this can drive traffic away from your own sites however it is an interesting opportunity? to propel a humble site to overnight stardom!</p>
<p>Bluhalo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://www.bittbox.com/rants/using-fickr-to-reduce-bandwidth-and-get-more-traffic-at-the-same-time/comment-page-1#comment-176</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Sun, 11 Feb 2007 21:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/rants/using-fickr-to-reduce-bandwidth-and-get-more-traffic-at-the-same-time#comment-176</guid>
		<description>Hey man, interesting post. I&#039;ve been looking at your graphics for a little while now and am tempted to use some of them on my website. Not sure yet though as I haven&#039;t decided on a color scheme. 

Whatever, it is a good point you make about SEO. I&#039;m still trying to get my site to show up on Google! Not that it&#039;s really ready yet......

thnx</description>
		<content:encoded><![CDATA[<p>Hey man, interesting post. I&#8217;ve been looking at your graphics for a little while now and am tempted to use some of them on my website. Not sure yet though as I haven&#8217;t decided on a color scheme. </p>
<p>Whatever, it is a good point you make about SEO. I&#8217;m still trying to get my site to show up on Google! Not that it&#8217;s really ready yet&#8230;&#8230;</p>
<p>thnx</p>
]]></content:encoded>
	</item>
</channel>
</rss>

