<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [Ask BB] Saving Brushes, Object-Expand, Raster Effects Settings and more</title>
	<atom:link href="http://www.bittbox.com/photoshop/ask-bb-saving-brushes-object-expand-raster-effects-settings-and-more/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bittbox.com/photoshop/ask-bb-saving-brushes-object-expand-raster-effects-settings-and-more</link>
	<description>Free Design Resources including free vectors, buttons, icons, fading corners, quick tips, tutorials and more.</description>
	<lastBuildDate>Thu, 18 Mar 2010 02:45:26 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chelsea</title>
		<link>http://www.bittbox.com/photoshop/ask-bb-saving-brushes-object-expand-raster-effects-settings-and-more/comment-page-1#comment-46975</link>
		<dc:creator>Chelsea</dc:creator>
		<pubDate>Sat, 27 Feb 2010 00:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=1427#comment-46975</guid>
		<description>I am having trouble with my photoshop elements 7 brushes. I can use them but when I go to save them the effects are erased and doesn&#039;t save. this is the problem for my original brushes and the ones i uploaded. I&#039;m saving it as a jpeg in the correct folder. I&#039;ve tried saving it to my desktop (doesn&#039;t work). I&#039;ve also unblocked all of my files. still nothing. could someone please tell me how to fix this problem. I&#039;m editing my sisters wedding pictures and desperately need those brushes.</description>
		<content:encoded><![CDATA[<p>I am having trouble with my photoshop elements 7 brushes. I can use them but when I go to save them the effects are erased and doesn&#8217;t save. this is the problem for my original brushes and the ones i uploaded. I&#8217;m saving it as a jpeg in the correct folder. I&#8217;ve tried saving it to my desktop (doesn&#8217;t work). I&#8217;ve also unblocked all of my files. still nothing. could someone please tell me how to fix this problem. I&#8217;m editing my sisters wedding pictures and desperately need those brushes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janestic</title>
		<link>http://www.bittbox.com/photoshop/ask-bb-saving-brushes-object-expand-raster-effects-settings-and-more/comment-page-1#comment-45666</link>
		<dc:creator>Janestic</dc:creator>
		<pubDate>Mon, 01 Feb 2010 13:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=1427#comment-45666</guid>
		<description>Nice tip. Keep going.</description>
		<content:encoded><![CDATA[<p>Nice tip. Keep going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yogen</title>
		<link>http://www.bittbox.com/photoshop/ask-bb-saving-brushes-object-expand-raster-effects-settings-and-more/comment-page-1#comment-45075</link>
		<dc:creator>yogen</dc:creator>
		<pubDate>Tue, 29 Dec 2009 07:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=1427#comment-45075</guid>
		<description>I want a short cut for trapping</description>
		<content:encoded><![CDATA[<p>I want a short cut for trapping</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Large Format Printing</title>
		<link>http://www.bittbox.com/photoshop/ask-bb-saving-brushes-object-expand-raster-effects-settings-and-more/comment-page-1#comment-29902</link>
		<dc:creator>Large Format Printing</dc:creator>
		<pubDate>Thu, 02 Apr 2009 22:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=1427#comment-29902</guid>
		<description>Sweet tip.  Bookmarked!</description>
		<content:encoded><![CDATA[<p>Sweet tip.  Bookmarked!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30+ Fresh &#38; Useful Adobe Illustrator Tutorials &#38; Neat Tips &#124; Noupe</title>
		<link>http://www.bittbox.com/photoshop/ask-bb-saving-brushes-object-expand-raster-effects-settings-and-more/comment-page-1#comment-29882</link>
		<dc:creator>30+ Fresh &#38; Useful Adobe Illustrator Tutorials &#38; Neat Tips &#124; Noupe</dc:creator>
		<pubDate>Wed, 01 Apr 2009 22:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=1427#comment-29882</guid>
		<description>[...] Saving Brushes, Object-Expand, Raster Effects Settings and more [...]</description>
		<content:encoded><![CDATA[<p>[...] Saving Brushes, Object-Expand, Raster Effects Settings and more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishstone</title>
		<link>http://www.bittbox.com/photoshop/ask-bb-saving-brushes-object-expand-raster-effects-settings-and-more/comment-page-1#comment-29125</link>
		<dc:creator>Krishstone</dc:creator>
		<pubDate>Tue, 17 Mar 2009 17:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=1427#comment-29125</guid>
		<description>very very useful
thanks</description>
		<content:encoded><![CDATA[<p>very very useful<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Divan BE</title>
		<link>http://www.bittbox.com/photoshop/ask-bb-saving-brushes-object-expand-raster-effects-settings-and-more/comment-page-1#comment-29084</link>
		<dc:creator>Divan BE</dc:creator>
		<pubDate>Mon, 16 Mar 2009 20:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=1427#comment-29084</guid>
		<description>Hi Jay,

first of all congratz with this site. I&#039;m visiting it more and more and finally decided to register... (even made a typo in my name, damn)

Anyway, currently working on a poster where recycled paper uses a maximum ink coverage of 280%. My artwork exceeds this, more like 340%. Is there a nice way to reduce this ink coverage in a fast and easy way (photoshop or indesign, and keeping more or less the same colours).

Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hi Jay,</p>
<p>first of all congratz with this site. I&#8217;m visiting it more and more and finally decided to register&#8230; (even made a typo in my name, damn)</p>
<p>Anyway, currently working on a poster where recycled paper uses a maximum ink coverage of 280%. My artwork exceeds this, more like 340%. Is there a nice way to reduce this ink coverage in a fast and easy way (photoshop or indesign, and keeping more or less the same colours).</p>
<p>Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ne</title>
		<link>http://www.bittbox.com/photoshop/ask-bb-saving-brushes-object-expand-raster-effects-settings-and-more/comment-page-1#comment-28839</link>
		<dc:creator>ne</dc:creator>
		<pubDate>Fri, 13 Mar 2009 14:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=1427#comment-28839</guid>
		<description>For qustion #1, when you type your text and put the curser in the font field and go up and down with the arrows in your keyboard, the text changes so it is really easy to see whether you like it or not. you just go up and down until you&#039;re happy</description>
		<content:encoded><![CDATA[<p>For qustion #1, when you type your text and put the curser in the font field and go up and down with the arrows in your keyboard, the text changes so it is really easy to see whether you like it or not. you just go up and down until you&#8217;re happy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malarts</title>
		<link>http://www.bittbox.com/photoshop/ask-bb-saving-brushes-object-expand-raster-effects-settings-and-more/comment-page-1#comment-28574</link>
		<dc:creator>malarts</dc:creator>
		<pubDate>Wed, 11 Mar 2009 14:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=1427#comment-28574</guid>
		<description>I&#039;ve had a unique Illustrator problem lately...every now and then the &quot;Send To Back&quot; command stops working, under the Object&gt;Arrange&gt; menu...Any idea as to why? I did a little searching but haven&#039;t found anyone having this particular problem...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had a unique Illustrator problem lately&#8230;every now and then the &#8220;Send To Back&#8221; command stops working, under the Object&gt;Arrange&gt; menu&#8230;Any idea as to why? I did a little searching but haven&#8217;t found anyone having this particular problem&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alepietra</title>
		<link>http://www.bittbox.com/photoshop/ask-bb-saving-brushes-object-expand-raster-effects-settings-and-more/comment-page-1#comment-28406</link>
		<dc:creator>alepietra</dc:creator>
		<pubDate>Thu, 05 Mar 2009 16:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=1427#comment-28406</guid>
		<description>hey great work!!: im just wondering in Ai how can i crop an image?.  but not alter the original one.. i mean, is there a crop tool? or one that works like one? thanx sweety!</description>
		<content:encoded><![CDATA[<p>hey great work!!: im just wondering in Ai how can i crop an image?.  but not alter the original one.. i mean, is there a crop tool? or one that works like one? thanx sweety!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop Disasters, Balsamiq Review and More &#124; Top SEO Writing Services</title>
		<link>http://www.bittbox.com/photoshop/ask-bb-saving-brushes-object-expand-raster-effects-settings-and-more/comment-page-1#comment-28384</link>
		<dc:creator>Photoshop Disasters, Balsamiq Review and More &#124; Top SEO Writing Services</dc:creator>
		<pubDate>Thu, 05 Mar 2009 01:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=1427#comment-28384</guid>
		<description>[...] [Ask BB] Saving Brushes, Object-Expand, Raster Effects Settings and more - The first Q &amp; A post ever published on BittBox. Contains answers to 4 questions. [...]</description>
		<content:encoded><![CDATA[<p>[...] [Ask BB] Saving Brushes, Object-Expand, Raster Effects Settings and more &#8211; The first Q &amp; A post ever published on BittBox. Contains answers to 4 questions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.bittbox.com/photoshop/ask-bb-saving-brushes-object-expand-raster-effects-settings-and-more/comment-page-1#comment-28375</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 04 Mar 2009 17:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=1427#comment-28375</guid>
		<description>For #3, as someone made a reference to, you can accomplish something similar using strokes if you don&#039;t want to outline your text, although it can get you into hot water if you send it to print without outlining. By default (for some unknown reason), the strokes show up in front of the text, which everyone knows is super sucky, but if you add your strokes via the Appearance palette (contextual menu &gt; add new stroke...) you can drag the stroke below the fill and make it look like you want. This workflow also allows you to add multiple strokes to type and objects, something that drove me CRAZY for the longest time.</description>
		<content:encoded><![CDATA[<p>For #3, as someone made a reference to, you can accomplish something similar using strokes if you don&#8217;t want to outline your text, although it can get you into hot water if you send it to print without outlining. By default (for some unknown reason), the strokes show up in front of the text, which everyone knows is super sucky, but if you add your strokes via the Appearance palette (contextual menu &gt; add new stroke&#8230;) you can drag the stroke below the fill and make it look like you want. This workflow also allows you to add multiple strokes to type and objects, something that drove me CRAZY for the longest time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.bittbox.com/photoshop/ask-bb-saving-brushes-object-expand-raster-effects-settings-and-more/comment-page-1#comment-28334</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 03 Mar 2009 09:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=1427#comment-28334</guid>
		<description>Great idea Bittbox. Thanks for the info.</description>
		<content:encoded><![CDATA[<p>Great idea Bittbox. Thanks for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweet-torials&#8230; (I Like the Sound of that) (Stamped it, Tripple Stamped it, No take backies&#8230;!) &#124; Stop, Drop, and Design</title>
		<link>http://www.bittbox.com/photoshop/ask-bb-saving-brushes-object-expand-raster-effects-settings-and-more/comment-page-1#comment-28333</link>
		<dc:creator>Tweet-torials&#8230; (I Like the Sound of that) (Stamped it, Tripple Stamped it, No take backies&#8230;!) &#124; Stop, Drop, and Design</dc:creator>
		<pubDate>Tue, 03 Mar 2009 08:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=1427#comment-28333</guid>
		<description>[...] This is such a cool idea! I don&#8217;t think Bittbox was the first, GoMedia did something similar, but it&#8217;s cool none-the-less. Here&#8217;s the deal: Bittbox, a rad designer/blogger/leprechaun tosser, decided to yet again make his knowledge base available to the design community, this time via Twitter. Any designers that needed to know a quick tip or trick regarding their designs could tweet the need to Bittbox. Shortly after, he composed those tweets into a very informative tutorial-esque post. This is definitely a great use if the all might tweet. We need to keep things like this going. Thanks Bittbox. Check it out! [...]</description>
		<content:encoded><![CDATA[<p>[...] This is such a cool idea! I don&#8217;t think Bittbox was the first, GoMedia did something similar, but it&#8217;s cool none-the-less. Here&#8217;s the deal: Bittbox, a rad designer/blogger/leprechaun tosser, decided to yet again make his knowledge base available to the design community, this time via Twitter. Any designers that needed to know a quick tip or trick regarding their designs could tweet the need to Bittbox. Shortly after, he composed those tweets into a very informative tutorial-esque post. This is definitely a great use if the all might tweet. We need to keep things like this going. Thanks Bittbox. Check it out! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damion</title>
		<link>http://www.bittbox.com/photoshop/ask-bb-saving-brushes-object-expand-raster-effects-settings-and-more/comment-page-1#comment-28309</link>
		<dc:creator>Damion</dc:creator>
		<pubDate>Mon, 02 Mar 2009 14:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=1427#comment-28309</guid>
		<description>TIP 2! thanks...</description>
		<content:encoded><![CDATA[<p>TIP 2! thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Rinylo</title>
		<link>http://www.bittbox.com/photoshop/ask-bb-saving-brushes-object-expand-raster-effects-settings-and-more/comment-page-1#comment-28305</link>
		<dc:creator>Nick Rinylo</dc:creator>
		<pubDate>Mon, 02 Mar 2009 08:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=1427#comment-28305</guid>
		<description>In point 1 you mention that illustrator previews your text. Is this functionality possible in Photoshop as well?

Nice Post.</description>
		<content:encoded><![CDATA[<p>In point 1 you mention that illustrator previews your text. Is this functionality possible in Photoshop as well?</p>
<p>Nice Post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mika</title>
		<link>http://www.bittbox.com/photoshop/ask-bb-saving-brushes-object-expand-raster-effects-settings-and-more/comment-page-1#comment-28304</link>
		<dc:creator>Mika</dc:creator>
		<pubDate>Mon, 02 Mar 2009 08:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=1427#comment-28304</guid>
		<description>Thanks BB and Matt! Great piece of info.</description>
		<content:encoded><![CDATA[<p>Thanks BB and Matt! Great piece of info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcescott</title>
		<link>http://www.bittbox.com/photoshop/ask-bb-saving-brushes-object-expand-raster-effects-settings-and-more/comment-page-1#comment-28286</link>
		<dc:creator>dcescott</dc:creator>
		<pubDate>Sun, 01 Mar 2009 16:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=1427#comment-28286</guid>
		<description>I lived and breathed #3 at my first graphic design gig back in 99.  It weened me away from using stokes for outlined text and so on.  If a factory doesn&#039;t have the scale strokes box checked, the job is ruined. Use #3!  Very useful!</description>
		<content:encoded><![CDATA[<p>I lived and breathed #3 at my first graphic design gig back in 99.  It weened me away from using stokes for outlined text and so on.  If a factory doesn&#8217;t have the scale strokes box checked, the job is ruined. Use #3!  Very useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://www.bittbox.com/photoshop/ask-bb-saving-brushes-object-expand-raster-effects-settings-and-more/comment-page-1#comment-28284</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Sun, 01 Mar 2009 14:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=1427#comment-28284</guid>
		<description>Hey BB and everybody,

you could also use Font Explorer X by Linotype.  It&#039;s similar to Extensis Suitcase but it&#039;s free.  I used extensis for quite awhile, but i don&#039;t have the money to drop on the new program.  Font Explorer X has accomplished the basis things I did with extensis.  Font explorer X is a font management software that gives you previews of fonts and allows you to activate fonts at will.  here is the link.

http://www.linotype.com/2631/freedownloadmac.html

peace,
cj</description>
		<content:encoded><![CDATA[<p>Hey BB and everybody,</p>
<p>you could also use Font Explorer X by Linotype.  It&#8217;s similar to Extensis Suitcase but it&#8217;s free.  I used extensis for quite awhile, but i don&#8217;t have the money to drop on the new program.  Font Explorer X has accomplished the basis things I did with extensis.  Font explorer X is a font management software that gives you previews of fonts and allows you to activate fonts at will.  here is the link.</p>
<p><a href="http://www.linotype.com/2631/freedownloadmac.html" rel="nofollow">http://www.linotype.com/2631/freedownloadmac.html</a></p>
<p>peace,<br />
cj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Stable Money Online</title>
		<link>http://www.bittbox.com/photoshop/ask-bb-saving-brushes-object-expand-raster-effects-settings-and-more/comment-page-1#comment-28268</link>
		<dc:creator>Make Stable Money Online</dc:creator>
		<pubDate>Sun, 01 Mar 2009 04:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=1427#comment-28268</guid>
		<description>Great tip, I like the concept of answering questions from users!</description>
		<content:encoded><![CDATA[<p>Great tip, I like the concept of answering questions from users!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
