<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WhooHooo! Pixelmator 1.0 Released!</title>
	<atom:link href="http://www.bittbox.com/news/whoohooo-pixelmator-10-released/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bittbox.com/news/whoohooo-pixelmator-10-released</link>
	<description>Free Design Resources including free vectors, buttons, icons, fading corners, quick tips, tutorials and more.</description>
	<lastBuildDate>Sun, 08 Nov 2009 04:19:04 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ophy</title>
		<link>http://www.bittbox.com/news/whoohooo-pixelmator-10-released/comment-page-1#comment-14005</link>
		<dc:creator>ophy</dc:creator>
		<pubDate>Thu, 14 Feb 2008 16:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/news/whoohooo-pixelmator-10-released/#comment-14005</guid>
		<description>Hi there! Why this post is not under &quot;software&quot; category?</description>
		<content:encoded><![CDATA[<p>Hi there! Why this post is not under &#8220;software&#8221; category?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msr</title>
		<link>http://www.bittbox.com/news/whoohooo-pixelmator-10-released/comment-page-1#comment-9099</link>
		<dc:creator>msr</dc:creator>
		<pubDate>Mon, 15 Oct 2007 02:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/news/whoohooo-pixelmator-10-released/#comment-9099</guid>
		<description>Jake, those are two of the three things that are keeping me in Photoshop (the third is vectors). I was a beta tester and it&#039;s a great start, but it&#039;s going to take some time I think.</description>
		<content:encoded><![CDATA[<p>Jake, those are two of the three things that are keeping me in Photoshop (the third is vectors). I was a beta tester and it&#8217;s a great start, but it&#8217;s going to take some time I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Teton-Landis</title>
		<link>http://www.bittbox.com/news/whoohooo-pixelmator-10-released/comment-page-1#comment-8755</link>
		<dc:creator>Jake Teton-Landis</dc:creator>
		<pubDate>Mon, 01 Oct 2007 03:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/news/whoohooo-pixelmator-10-released/#comment-8755</guid>
		<description>I&#039;ve been using this for a few days, and I really miss layer styles from Photoshop, as well as HOLDING SHIFT for straight lines.  I really wish this allowed control changing and was integrated with applescript...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using this for a few days, and I really miss layer styles from Photoshop, as well as HOLDING SHIFT for straight lines.  I really wish this allowed control changing and was integrated with applescript&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NathanHimes</title>
		<link>http://www.bittbox.com/news/whoohooo-pixelmator-10-released/comment-page-1#comment-8726</link>
		<dc:creator>NathanHimes</dc:creator>
		<pubDate>Fri, 28 Sep 2007 14:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/news/whoohooo-pixelmator-10-released/#comment-8726</guid>
		<description>It looks nice and all, great price.

BUT. there is no Polygon lasso, I don&#039;t want to have to freehand everything.

I am still getting it anyway, just to have another resource .</description>
		<content:encoded><![CDATA[<p>It looks nice and all, great price.</p>
<p>BUT. there is no Polygon lasso, I don&#8217;t want to have to freehand everything.</p>
<p>I am still getting it anyway, just to have another resource .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pigpen</title>
		<link>http://www.bittbox.com/news/whoohooo-pixelmator-10-released/comment-page-1#comment-8700</link>
		<dc:creator>pigpen</dc:creator>
		<pubDate>Thu, 27 Sep 2007 16:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/news/whoohooo-pixelmator-10-released/#comment-8700</guid>
		<description>@Heidi: you forgot about all the Doctors and Dentists... they also think because they have their masters in the medical field entitles them to call themselves designers! and always want a logo designed from something their 4 year old scribbled on a napkin at diner the night before! haha</description>
		<content:encoded><![CDATA[<p>@Heidi: you forgot about all the Doctors and Dentists&#8230; they also think because they have their masters in the medical field entitles them to call themselves designers! and always want a logo designed from something their 4 year old scribbled on a napkin at diner the night before! haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theCarrotNetwork</title>
		<link>http://www.bittbox.com/news/whoohooo-pixelmator-10-released/comment-page-1#comment-8690</link>
		<dc:creator>theCarrotNetwork</dc:creator>
		<pubDate>Wed, 26 Sep 2007 22:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/news/whoohooo-pixelmator-10-released/#comment-8690</guid>
		<description>WOW! This looks amazing! I so wish I had bought a Mac! :-(</description>
		<content:encoded><![CDATA[<p>WOW! This looks amazing! I so wish I had bought a Mac! :-(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi</title>
		<link>http://www.bittbox.com/news/whoohooo-pixelmator-10-released/comment-page-1#comment-8687</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Wed, 26 Sep 2007 19:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/news/whoohooo-pixelmator-10-released/#comment-8687</guid>
		<description>@pigpen: Hate to say it, but those &quot;up-start&quot; designers have been around for some time already. Anyone with MS Word thinks they can design a newsletter, and anyone with Frontpage thinks they can design a website. ;)</description>
		<content:encoded><![CDATA[<p>@pigpen: Hate to say it, but those &#8220;up-start&#8221; designers have been around for some time already. Anyone with MS Word thinks they can design a newsletter, and anyone with Frontpage thinks they can design a website. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pigpen</title>
		<link>http://www.bittbox.com/news/whoohooo-pixelmator-10-released/comment-page-1#comment-8681</link>
		<dc:creator>pigpen</dc:creator>
		<pubDate>Wed, 26 Sep 2007 17:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/news/whoohooo-pixelmator-10-released/#comment-8681</guid>
		<description>Adobe&#039;s feelings have to be hurt by this release! I just hope that this program doesn&#039;t flood the design industry with the one week old up-start designer that thinks they are Art Directors. The pay scale here in Phoenix is already taking a hit by these individuals.</description>
		<content:encoded><![CDATA[<p>Adobe&#8217;s feelings have to be hurt by this release! I just hope that this program doesn&#8217;t flood the design industry with the one week old up-start designer that thinks they are Art Directors. The pay scale here in Phoenix is already taking a hit by these individuals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janshi</title>
		<link>http://www.bittbox.com/news/whoohooo-pixelmator-10-released/comment-page-1#comment-8678</link>
		<dc:creator>Janshi</dc:creator>
		<pubDate>Wed, 26 Sep 2007 14:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/news/whoohooo-pixelmator-10-released/#comment-8678</guid>
		<description>How capable is it for webdesign? I&#039;m asking because I always see fotoediting and manipulation on these advertisement screenshots of graphic programs but personally I&#039;m using Photoshop mostly for webdesign.</description>
		<content:encoded><![CDATA[<p>How capable is it for webdesign? I&#8217;m asking because I always see fotoediting and manipulation on these advertisement screenshots of graphic programs but personally I&#8217;m using Photoshop mostly for webdesign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi Vora</title>
		<link>http://www.bittbox.com/news/whoohooo-pixelmator-10-released/comment-page-1#comment-8676</link>
		<dc:creator>Ravi Vora</dc:creator>
		<pubDate>Wed, 26 Sep 2007 12:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/news/whoohooo-pixelmator-10-released/#comment-8676</guid>
		<description>The UI looks sexy. I&#039;d say this would be a definite consideration for someone who doesn&#039;t have the budget for Photoshop.</description>
		<content:encoded><![CDATA[<p>The UI looks sexy. I&#8217;d say this would be a definite consideration for someone who doesn&#8217;t have the budget for Photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coghill Cartooning</title>
		<link>http://www.bittbox.com/news/whoohooo-pixelmator-10-released/comment-page-1#comment-8673</link>
		<dc:creator>Coghill Cartooning</dc:creator>
		<pubDate>Wed, 26 Sep 2007 05:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/news/whoohooo-pixelmator-10-released/#comment-8673</guid>
		<description>As a Photoshop owner, I am still interested in one of these lite image editors. I am curious to discover the differences between this and Acorn.

As it stands, Pixelmator doesn&#039;t yet support pressure sensitivity with Wacom tablets (but they have promised it&#039;s coming).

I love the streamlined nature of Acorn, but some of the extra oomph (and visual candy) in Pixelmator might be tempting if the feature set is similar.</description>
		<content:encoded><![CDATA[<p>As a Photoshop owner, I am still interested in one of these lite image editors. I am curious to discover the differences between this and Acorn.</p>
<p>As it stands, Pixelmator doesn&#8217;t yet support pressure sensitivity with Wacom tablets (but they have promised it&#8217;s coming).</p>
<p>I love the streamlined nature of Acorn, but some of the extra oomph (and visual candy) in Pixelmator might be tempting if the feature set is similar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.bittbox.com/news/whoohooo-pixelmator-10-released/comment-page-1#comment-8671</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 26 Sep 2007 04:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/news/whoohooo-pixelmator-10-released/#comment-8671</guid>
		<description>Cool, this is on par with a college kid&#039;s budget. =)</description>
		<content:encoded><![CDATA[<p>Cool, this is on par with a college kid&#8217;s budget. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Malm</title>
		<link>http://www.bittbox.com/news/whoohooo-pixelmator-10-released/comment-page-1#comment-8670</link>
		<dc:creator>Ryan Malm</dc:creator>
		<pubDate>Wed, 26 Sep 2007 04:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/news/whoohooo-pixelmator-10-released/#comment-8670</guid>
		<description>It looks so pretty!  Wish some of that sleek mac mojo could make its way into some PC apps.  My tools do the same work, but man do they look better on a Mac.</description>
		<content:encoded><![CDATA[<p>It looks so pretty!  Wish some of that sleek mac mojo could make its way into some PC apps.  My tools do the same work, but man do they look better on a Mac.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
