<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illustrator: Using Swift as a powerful 3D Illustration Tool</title>
	<atom:link href="http://www.bittbox.com/illustrator/illustrator-using-swift-as-a-powerful-3d-illustration-tool/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bittbox.com/illustrator/illustrator-using-swift-as-a-powerful-3d-illustration-tool</link>
	<description>Free Design Resources including free vectors, buttons, icons, fading corners, quick tips, tutorials and more.</description>
	<lastBuildDate>Sat, 20 Mar 2010 15:46:40 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: designs t shirt</title>
		<link>http://www.bittbox.com/illustrator/illustrator-using-swift-as-a-powerful-3d-illustration-tool/comment-page-1#comment-45228</link>
		<dc:creator>designs t shirt</dc:creator>
		<pubDate>Thu, 07 Jan 2010 01:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=114#comment-45228</guid>
		<description>Thank for shared !</description>
		<content:encoded><![CDATA[<p>Thank for shared !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JWhite</title>
		<link>http://www.bittbox.com/illustrator/illustrator-using-swift-as-a-powerful-3d-illustration-tool/comment-page-1#comment-45142</link>
		<dc:creator>JWhite</dc:creator>
		<pubDate>Mon, 04 Jan 2010 19:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=114#comment-45142</guid>
		<description>I&#039;m not so sure SWIFT is really worth it. All this can be done in illustrator. The end result has way to many anchor points. If a project sprung up where I needed 3d objects, and I wanted to use a vector based output... I wouldn&#039;t rely on SWIFT to produce consistent output.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not so sure SWIFT is really worth it. All this can be done in illustrator. The end result has way to many anchor points. If a project sprung up where I needed 3d objects, and I wanted to use a vector based output&#8230; I wouldn&#8217;t rely on SWIFT to produce consistent output.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMB Album &#187; 50 Excellent 3D Adobe Illustrator Tutorials</title>
		<link>http://www.bittbox.com/illustrator/illustrator-using-swift-as-a-powerful-3d-illustration-tool/comment-page-1#comment-40565</link>
		<dc:creator>AMB Album &#187; 50 Excellent 3D Adobe Illustrator Tutorials</dc:creator>
		<pubDate>Sun, 30 Aug 2009 18:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=114#comment-40565</guid>
		<description>[...] Using Swift as a Powerful 3D Illustration Tool Learn how to create 3D illustrations using Adobe illustrator and Swift 3D . [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Swift as a Powerful 3D Illustration Tool Learn how to create 3D illustrations using Adobe illustrator and Swift 3D . [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eahzus</title>
		<link>http://www.bittbox.com/illustrator/illustrator-using-swift-as-a-powerful-3d-illustration-tool/comment-page-1#comment-37733</link>
		<dc:creator>eahzus</dc:creator>
		<pubDate>Thu, 30 Jul 2009 07:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=114#comment-37733</guid>
		<description>how i wish i could b a better illustrator&gt;&gt;&gt;@</description>
		<content:encoded><![CDATA[<p>how i wish i could b a better illustrator&gt;&gt;&gt;@</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eahzus</title>
		<link>http://www.bittbox.com/illustrator/illustrator-using-swift-as-a-powerful-3d-illustration-tool/comment-page-1#comment-37732</link>
		<dc:creator>eahzus</dc:creator>
		<pubDate>Thu, 30 Jul 2009 07:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=114#comment-37732</guid>
		<description>aja...hhhh</description>
		<content:encoded><![CDATA[<p>aja&#8230;hhhh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eahzus</title>
		<link>http://www.bittbox.com/illustrator/illustrator-using-swift-as-a-powerful-3d-illustration-tool/comment-page-1#comment-37731</link>
		<dc:creator>eahzus</dc:creator>
		<pubDate>Thu, 30 Jul 2009 07:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=114#comment-37731</guid>
		<description>how nice...how i wish i could
b a good illustrator&gt;&gt;&gt;@</description>
		<content:encoded><![CDATA[<p>how nice&#8230;how i wish i could<br />
b a good illustrator&gt;&gt;&gt;@</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Useful 3D Adobe Illustrator Tutorial's &#124; Free Download Blog</title>
		<link>http://www.bittbox.com/illustrator/illustrator-using-swift-as-a-powerful-3d-illustration-tool/comment-page-1#comment-36383</link>
		<dc:creator>Your Useful 3D Adobe Illustrator Tutorial's &#124; Free Download Blog</dc:creator>
		<pubDate>Fri, 19 Jun 2009 01:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=114#comment-36383</guid>
		<description>[...] Using Swift as a Powerful 3D Illustration Tool [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Swift as a Powerful 3D Illustration Tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Excellent 3D Adobe Illustrator Tutorials &#124; Graphics of the World</title>
		<link>http://www.bittbox.com/illustrator/illustrator-using-swift-as-a-powerful-3d-illustration-tool/comment-page-1#comment-36361</link>
		<dc:creator>50 Excellent 3D Adobe Illustrator Tutorials &#124; Graphics of the World</dc:creator>
		<pubDate>Wed, 17 Jun 2009 20:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=114#comment-36361</guid>
		<description>[...] Using Swift as a Powerful 3D Illustration Tool Learn how to create 3D illustrations using Adobe illustrator and Swift 3D . [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Swift as a Powerful 3D Illustration Tool Learn how to create 3D illustrations using Adobe illustrator and Swift 3D . [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Excellent 3D Adobe Illustrator Tutorials &#124; Search Engine Optimisation</title>
		<link>http://www.bittbox.com/illustrator/illustrator-using-swift-as-a-powerful-3d-illustration-tool/comment-page-1#comment-36357</link>
		<dc:creator>50 Excellent 3D Adobe Illustrator Tutorials &#124; Search Engine Optimisation</dc:creator>
		<pubDate>Wed, 17 Jun 2009 13:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=114#comment-36357</guid>
		<description>[...] Using Swift as a Powerful 3D Illustration Tool Learn how to create 3D illustrations using Adobe illustrator and Swift 3D . [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Swift as a Powerful 3D Illustration Tool Learn how to create 3D illustrations using Adobe illustrator and Swift 3D . [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Excellent 3D Adobe Illustrator Tutorials &#124; Tutorials &#124; Smashing Magazine</title>
		<link>http://www.bittbox.com/illustrator/illustrator-using-swift-as-a-powerful-3d-illustration-tool/comment-page-1#comment-36330</link>
		<dc:creator>50 Excellent 3D Adobe Illustrator Tutorials &#124; Tutorials &#124; Smashing Magazine</dc:creator>
		<pubDate>Tue, 16 Jun 2009 15:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=114#comment-36330</guid>
		<description>[...] Using Swift as a Powerful 3D Illustration Tool Learn how to create 3D illustrations using Adobe illustrator and Swift 3D . [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Swift as a Powerful 3D Illustration Tool Learn how to create 3D illustrations using Adobe illustrator and Swift 3D . [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40 Useful Adobe Illustrator 3D Tutorials and Techniques &#171; DC Guys&#8217;s Resource Sharing Blog</title>
		<link>http://www.bittbox.com/illustrator/illustrator-using-swift-as-a-powerful-3d-illustration-tool/comment-page-1#comment-29198</link>
		<dc:creator>40 Useful Adobe Illustrator 3D Tutorials and Techniques &#171; DC Guys&#8217;s Resource Sharing Blog</dc:creator>
		<pubDate>Fri, 20 Mar 2009 09:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=114#comment-29198</guid>
		<description>[...] 40. Using Swift as a Powerful 3D Illustration Tool [...]</description>
		<content:encoded><![CDATA[<p>[...] 40. Using Swift as a Powerful 3D Illustration Tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 of 40 Adobe Illustrator 3d Tutorials&#160;&#124;&#160;IntegrityLance Blog</title>
		<link>http://www.bittbox.com/illustrator/illustrator-using-swift-as-a-powerful-3d-illustration-tool/comment-page-1#comment-29072</link>
		<dc:creator>10 of 40 Adobe Illustrator 3d Tutorials&#160;&#124;&#160;IntegrityLance Blog</dc:creator>
		<pubDate>Mon, 16 Mar 2009 18:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=114#comment-29072</guid>
		<description>[...] 3. Using Swift for 3d illustration [...]</description>
		<content:encoded><![CDATA[<p>[...] 3. Using Swift for 3d illustration [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40 ?????? 3D &#124; ????? 3D ??? ?????????? &#124; ????? 3d ??? ??????????</title>
		<link>http://www.bittbox.com/illustrator/illustrator-using-swift-as-a-powerful-3d-illustration-tool/comment-page-1#comment-28572</link>
		<dc:creator>40 ?????? 3D &#124; ????? 3D ??? ?????????? &#124; ????? 3d ??? ??????????</dc:creator>
		<pubDate>Wed, 11 Mar 2009 13:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=114#comment-28572</guid>
		<description>[...] ????????????? Swift3D ??? ??????????? ?????????:    [...]</description>
		<content:encoded><![CDATA[<p>[...] ????????????? Swift3D ??? ??????????? ?????????:    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40 ?????????? ?????? ?? ???????? ????????? 3D-???????? ? ??????? Adobe Illustrator</title>
		<link>http://www.bittbox.com/illustrator/illustrator-using-swift-as-a-powerful-3d-illustration-tool/comment-page-1#comment-28537</link>
		<dc:creator>40 ?????????? ?????? ?? ???????? ????????? 3D-???????? ? ??????? Adobe Illustrator</dc:creator>
		<pubDate>Tue, 10 Mar 2009 13:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=114#comment-28537</guid>
		<description>[...] 40. ????????????? Swift3D ??? ??????????? ?????????: [...]</description>
		<content:encoded><![CDATA[<p>[...] 40. ????????????? Swift3D ??? ??????????? ?????????: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40 Useful Adobe Illustrator 3D Tutorials and Techniques</title>
		<link>http://www.bittbox.com/illustrator/illustrator-using-swift-as-a-powerful-3d-illustration-tool/comment-page-1#comment-28508</link>
		<dc:creator>40 Useful Adobe Illustrator 3D Tutorials and Techniques</dc:creator>
		<pubDate>Mon, 09 Mar 2009 02:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=114#comment-28508</guid>
		<description>[...] 40. Using Swift as a Powerful 3D Illustration Tool [...]</description>
		<content:encoded><![CDATA[<p>[...] 40. Using Swift as a Powerful 3D Illustration Tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hayat Dersi &#124; STV Hayat Dersi &#124; Samanyolu Hayat Dersi</title>
		<link>http://www.bittbox.com/illustrator/illustrator-using-swift-as-a-powerful-3d-illustration-tool/comment-page-1#comment-27088</link>
		<dc:creator>Hayat Dersi &#124; STV Hayat Dersi &#124; Samanyolu Hayat Dersi</dc:creator>
		<pubDate>Mon, 02 Feb 2009 19:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=114#comment-27088</guid>
		<description>Samanyolu Hayat Dersi Program? Fan Sitesi
Hayat dersi Müzikleri hayat dersi resimleri hayat dersi izle</description>
		<content:encoded><![CDATA[<p>Samanyolu Hayat Dersi Program? Fan Sitesi<br />
Hayat dersi Müzikleri hayat dersi resimleri hayat dersi izle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Stuff: 3 Copies of Swift3d Up for Grabs - Comment to Win &#124; BittBox</title>
		<link>http://www.bittbox.com/illustrator/illustrator-using-swift-as-a-powerful-3d-illustration-tool/comment-page-1#comment-26296</link>
		<dc:creator>Free Stuff: 3 Copies of Swift3d Up for Grabs - Comment to Win &#124; BittBox</dc:creator>
		<pubDate>Wed, 28 Jan 2009 22:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=114#comment-26296</guid>
		<description>[...] might be more interested in the Flash side of the program, I don&#8217;t know. In fact, I wrote a tutorial a long time ago about using Swift3D as a powerful 3D Illustration tool, if you&#8217;re interested [...]</description>
		<content:encoded><![CDATA[<p>[...] might be more interested in the Flash side of the program, I don&#8217;t know. In fact, I wrote a tutorial a long time ago about using Swift3D as a powerful 3D Illustration tool, if you&#8217;re interested [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Stuff: 3 Copies of Swift3D V5 Up for Grabs, Comment to Win &#124; BittBox</title>
		<link>http://www.bittbox.com/illustrator/illustrator-using-swift-as-a-powerful-3d-illustration-tool/comment-page-1#comment-19076</link>
		<dc:creator>Free Stuff: 3 Copies of Swift3D V5 Up for Grabs, Comment to Win &#124; BittBox</dc:creator>
		<pubDate>Thu, 12 Jun 2008 17:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=114#comment-19076</guid>
		<description>[...] might be more interested in the Flash side of the program, I don&#8217;t know. In fact, I wrote a tutorial a long time ago about using Swift3D as a powerful 3D Illustration tool, if you&#8217;re interested [...]</description>
		<content:encoded><![CDATA[<p>[...] might be more interested in the Flash side of the program, I don&#8217;t know. In fact, I wrote a tutorial a long time ago about using Swift3D as a powerful 3D Illustration tool, if you&#8217;re interested [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fatihkoc</title>
		<link>http://www.bittbox.com/illustrator/illustrator-using-swift-as-a-powerful-3d-illustration-tool/comment-page-1#comment-13413</link>
		<dc:creator>fatihkoc</dc:creator>
		<pubDate>Mon, 28 Jan 2008 22:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=114#comment-13413</guid>
		<description>its more productive to use cinema 4d than swift, it has .ai and .swf output formats, more capable for using 3d and powerful library...</description>
		<content:encoded><![CDATA[<p>its more productive to use cinema 4d than swift, it has .ai and .swf output formats, more capable for using 3d and powerful library&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fakhri</title>
		<link>http://www.bittbox.com/illustrator/illustrator-using-swift-as-a-powerful-3d-illustration-tool/comment-page-1#comment-12976</link>
		<dc:creator>fakhri</dc:creator>
		<pubDate>Sat, 12 Jan 2008 04:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/?p=114#comment-12976</guid>
		<description>wow..! amazing, keren banget! sugoi!</description>
		<content:encoded><![CDATA[<p>wow..! amazing, keren banget! sugoi!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
