<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Illustrator 3D: Bust Down the 2D Barrier</title>
	<atom:link href="http://www.bittbox.com/illustrator/illustrator-3d-bust-down-the-2d-barrier/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bittbox.com/illustrator/illustrator-3d-bust-down-the-2d-barrier/</link>
	<description>Free Design Resources including free vectors, buttons, icons, fading corners, quick tips, tutorials and more.</description>
	<pubDate>Fri, 21 Nov 2008 23:25:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: tvorba www stranek jan cermak</title>
		<link>http://www.bittbox.com/illustrator/illustrator-3d-bust-down-the-2d-barrier/#comment-11264</link>
		<dc:creator>tvorba www stranek jan cermak</dc:creator>
		<pubDate>Fri, 04 Jan 2008 15:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/illustrator-3d-bust-down-the-2d-barrier/#comment-11264</guid>
		<description>great tutorial</description>
		<content:encoded><![CDATA[<p>great tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francesco</title>
		<link>http://www.bittbox.com/illustrator/illustrator-3d-bust-down-the-2d-barrier/#comment-10872</link>
		<dc:creator>Francesco</dc:creator>
		<pubDate>Mon, 17 Dec 2007 15:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/illustrator-3d-bust-down-the-2d-barrier/#comment-10872</guid>
		<description>Hi BittBox your site is great!
About this thread I'm actually trying to apply 3d to bitmap images imported but they always look crispy and low-definition.
Have you any secret to get a final result such as the one you got with vector lines?
Thanks</description>
		<content:encoded><![CDATA[<p>Hi BittBox your site is great!<br />
About this thread I&#8217;m actually trying to apply 3d to bitmap images imported but they always look crispy and low-definition.<br />
Have you any secret to get a final result such as the one you got with vector lines?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAN7OS</title>
		<link>http://www.bittbox.com/illustrator/illustrator-3d-bust-down-the-2d-barrier/#comment-4888</link>
		<dc:creator>SAN7OS</dc:creator>
		<pubDate>Fri, 17 Aug 2007 16:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/illustrator-3d-bust-down-the-2d-barrier/#comment-4888</guid>
		<description>Cool tutorial, cool tool, great site...!!! thanks a lot...</description>
		<content:encoded><![CDATA[<p>Cool tutorial, cool tool, great site&#8230;!!! thanks a lot&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrej Marinov</title>
		<link>http://www.bittbox.com/illustrator/illustrator-3d-bust-down-the-2d-barrier/#comment-4568</link>
		<dc:creator>Andrej Marinov</dc:creator>
		<pubDate>Wed, 25 Jul 2007 10:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/illustrator-3d-bust-down-the-2d-barrier/#comment-4568</guid>
		<description>Very informative tutorial but can this be done in Fireworks? I recently completed the course on Fireworks but I cannot replicate these steps in it.</description>
		<content:encoded><![CDATA[<p>Very informative tutorial but can this be done in Fireworks? I recently completed the course on Fireworks but I cannot replicate these steps in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veronica Roje</title>
		<link>http://www.bittbox.com/illustrator/illustrator-3d-bust-down-the-2d-barrier/#comment-4447</link>
		<dc:creator>Veronica Roje</dc:creator>
		<pubDate>Sat, 21 Jul 2007 15:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/illustrator-3d-bust-down-the-2d-barrier/#comment-4447</guid>
		<description>Nice tutorial, illustrating steps easy to follow...</description>
		<content:encoded><![CDATA[<p>Nice tutorial, illustrating steps easy to follow&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DBdesignCo</title>
		<link>http://www.bittbox.com/illustrator/illustrator-3d-bust-down-the-2d-barrier/#comment-2480</link>
		<dc:creator>DBdesignCo</dc:creator>
		<pubDate>Thu, 26 Apr 2007 17:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/illustrator-3d-bust-down-the-2d-barrier/#comment-2480</guid>
		<description>This truly is one hidden Gem.  Its fun to use with text.</description>
		<content:encoded><![CDATA[<p>This truly is one hidden Gem.  Its fun to use with text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harald</title>
		<link>http://www.bittbox.com/illustrator/illustrator-3d-bust-down-the-2d-barrier/#comment-453</link>
		<dc:creator>Harald</dc:creator>
		<pubDate>Tue, 27 Feb 2007 11:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/illustrator-3d-bust-down-the-2d-barrier/#comment-453</guid>
		<description>Hi very cool! I made a 'thing' using that method and i like to show it to you. It's golden and it became very complex eventually. you can find it on www.fatpatricia.com or i can mail it to you perhaps?</description>
		<content:encoded><![CDATA[<p>Hi very cool! I made a &#8216;thing&#8217; using that method and i like to show it to you. It&#8217;s golden and it became very complex eventually. you can find it on <a href="http://www.fatpatricia.com" rel="nofollow">http://www.fatpatricia.com</a> or i can mail it to you perhaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link33</title>
		<link>http://www.bittbox.com/illustrator/illustrator-3d-bust-down-the-2d-barrier/#comment-352</link>
		<dc:creator>Link33</dc:creator>
		<pubDate>Wed, 21 Feb 2007 19:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/illustrator-3d-bust-down-the-2d-barrier/#comment-352</guid>
		<description>My big complaint with the filter is the same that Dimensions had way back in the day... no realistic idea of foreshortening. The points of the 3-d art in the back are way too "close" to be realistic. But I will admit: mapping art to a face is one sweet way to jazz things up.
There was a tutorial a long time ago about mapping art to an object with no fill and stroke. You could have a ribbon going around a glass with text applied to the face. Paint the ribbon with no fill/stroke and it is just text wrapped 3-d style around the glass. Cool stuff though.
Cheers,
Ian</description>
		<content:encoded><![CDATA[<p>My big complaint with the filter is the same that Dimensions had way back in the day&#8230; no realistic idea of foreshortening. The points of the 3-d art in the back are way too &#8220;close&#8221; to be realistic. But I will admit: mapping art to a face is one sweet way to jazz things up.<br />
There was a tutorial a long time ago about mapping art to an object with no fill and stroke. You could have a ribbon going around a glass with text applied to the face. Paint the ribbon with no fill/stroke and it is just text wrapped 3-d style around the glass. Cool stuff though.<br />
Cheers,<br />
Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.bittbox.com/illustrator/illustrator-3d-bust-down-the-2d-barrier/#comment-326</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 20 Feb 2007 10:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/illustrator-3d-bust-down-the-2d-barrier/#comment-326</guid>
		<description>Once again, nice work!!!

Thanks for all your efforts. Keep it up!

Cheers</description>
		<content:encoded><![CDATA[<p>Once again, nice work!!!</p>
<p>Thanks for all your efforts. Keep it up!</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amitav</title>
		<link>http://www.bittbox.com/illustrator/illustrator-3d-bust-down-the-2d-barrier/#comment-323</link>
		<dc:creator>Amitav</dc:creator>
		<pubDate>Tue, 20 Feb 2007 07:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/illustrator-3d-bust-down-the-2d-barrier/#comment-323</guid>
		<description>nice tutorial man i knew the tool but i never knew what was the use value of the tool. 

thanks man

Regards
Amitav Roy
</description>
		<content:encoded><![CDATA[<p>nice tutorial man i knew the tool but i never knew what was the use value of the tool. </p>
<p>thanks man</p>
<p>Regards<br />
Amitav Roy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BittBox</title>
		<link>http://www.bittbox.com/illustrator/illustrator-3d-bust-down-the-2d-barrier/#comment-317</link>
		<dc:creator>BittBox</dc:creator>
		<pubDate>Tue, 20 Feb 2007 04:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/illustrator-3d-bust-down-the-2d-barrier/#comment-317</guid>
		<description>True, Keep it simple, it can And Will overwhelm your system if you get too intricate. But I bet it would make quick work of a software box! :)</description>
		<content:encoded><![CDATA[<p>True, Keep it simple, it can And Will overwhelm your system if you get too intricate. But I bet it would make quick work of a software box! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Karr</title>
		<link>http://www.bittbox.com/illustrator/illustrator-3d-bust-down-the-2d-barrier/#comment-316</link>
		<dc:creator>Doug Karr</dc:creator>
		<pubDate>Tue, 20 Feb 2007 04:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/illustrator-3d-bust-down-the-2d-barrier/#comment-316</guid>
		<description>My only complaint with this feature is that if you get too complex, your system basically just stops while you can go and watch a SpongeBob marathon.  If you try to cancel it, it takes just as long to undo.</description>
		<content:encoded><![CDATA[<p>My only complaint with this feature is that if you get too complex, your system basically just stops while you can go and watch a SpongeBob marathon.  If you try to cancel it, it takes just as long to undo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
