<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Make Vector Grunge</title>
	<atom:link href="http://www.bittbox.com/illustrator/how-to-make-vector-grunge/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bittbox.com/illustrator/how-to-make-vector-grunge</link>
	<description>Free high quality design resources, tutorials and tips for graphic and web designers</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:22:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Giselle Thayer</title>
		<link>http://www.bittbox.com/illustrator/how-to-make-vector-grunge/comment-page-1#comment-54335</link>
		<dc:creator>Giselle Thayer</dc:creator>
		<pubDate>Fri, 29 Oct 2010 14:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/how-to-make-vector-grunge/#comment-54335</guid>
		<description>OMG this is awesome! I cannot believe how wonderful this program is...it is my number one choice so far.</description>
		<content:encoded><![CDATA[<p>OMG this is awesome! I cannot believe how wonderful this program is&#8230;it is my number one choice so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutorial: Create A Fun Ink Splatter Vector &#124; Vandelay Design Blog</title>
		<link>http://www.bittbox.com/illustrator/how-to-make-vector-grunge/comment-page-1#comment-53481</link>
		<dc:creator>Tutorial: Create A Fun Ink Splatter Vector &#124; Vandelay Design Blog</dc:creator>
		<pubDate>Mon, 27 Sep 2010 22:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/how-to-make-vector-grunge/#comment-53481</guid>
		<description>[...] Illustrator has a powerful Live Trace functionality, but after reading a tutorial on Bittbox a few years ago I have been in the habit of using Inkscape for this. Inkscape is a free program [...]</description>
		<content:encoded><![CDATA[<p>[...] Illustrator has a powerful Live Trace functionality, but after reading a tutorial on Bittbox a few years ago I have been in the habit of using Inkscape for this. Inkscape is a free program [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natura Cosmeticos Argentina</title>
		<link>http://www.bittbox.com/illustrator/how-to-make-vector-grunge/comment-page-1#comment-53438</link>
		<dc:creator>Natura Cosmeticos Argentina</dc:creator>
		<pubDate>Sun, 26 Sep 2010 19:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/how-to-make-vector-grunge/#comment-53438</guid>
		<description>It´s no so complicated. thanks!</description>
		<content:encoded><![CDATA[<p>It´s no so complicated. thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: affordable website design</title>
		<link>http://www.bittbox.com/illustrator/how-to-make-vector-grunge/comment-page-1#comment-52726</link>
		<dc:creator>affordable website design</dc:creator>
		<pubDate>Thu, 09 Sep 2010 04:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/how-to-make-vector-grunge/#comment-52726</guid>
		<description>Love it! Keeps up the great work.
Thanks,</description>
		<content:encoded><![CDATA[<p>Love it! Keeps up the great work.<br />
Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BYAAAH</title>
		<link>http://www.bittbox.com/illustrator/how-to-make-vector-grunge/comment-page-1#comment-50642</link>
		<dc:creator>BYAAAH</dc:creator>
		<pubDate>Sun, 27 Jun 2010 01:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/how-to-make-vector-grunge/#comment-50642</guid>
		<description>You only need to install X11 for Macs, probably because Inkscape was (I think) originally made for Linux, which by default, uses X11 to manage windows.</description>
		<content:encoded><![CDATA[<p>You only need to install X11 for Macs, probably because Inkscape was (I think) originally made for Linux, which by default, uses X11 to manage windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.bittbox.com/illustrator/how-to-make-vector-grunge/comment-page-1#comment-47348</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/how-to-make-vector-grunge/#comment-47348</guid>
		<description>Thank you so much for sharing your great talent dude, this I really a great help to all aspiring web and graphic designers. Keep it up and share more nice ideas. Your cool dude.</description>
		<content:encoded><![CDATA[<p>Thank you so much for sharing your great talent dude, this I really a great help to all aspiring web and graphic designers. Keep it up and share more nice ideas. Your cool dude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://www.bittbox.com/illustrator/how-to-make-vector-grunge/comment-page-1#comment-40713</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Thu, 03 Sep 2009 17:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/how-to-make-vector-grunge/#comment-40713</guid>
		<description>Thanks so much for this tutorial!  I&#039;ve been looking all over for an Inkscape tutorial on how to create a vector.  Very well done :)</description>
		<content:encoded><![CDATA[<p>Thanks so much for this tutorial!  I&#8217;ve been looking all over for an Inkscape tutorial on how to create a vector.  Very well done :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cody</title>
		<link>http://www.bittbox.com/illustrator/how-to-make-vector-grunge/comment-page-1#comment-37801</link>
		<dc:creator>Cody</dc:creator>
		<pubDate>Tue, 04 Aug 2009 01:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/how-to-make-vector-grunge/#comment-37801</guid>
		<description>hey can this also be done in Photoshop CS4 at all???</description>
		<content:encoded><![CDATA[<p>hey can this also be done in Photoshop CS4 at all???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agus</title>
		<link>http://www.bittbox.com/illustrator/how-to-make-vector-grunge/comment-page-1#comment-37714</link>
		<dc:creator>Agus</dc:creator>
		<pubDate>Wed, 29 Jul 2009 01:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/how-to-make-vector-grunge/#comment-37714</guid>
		<description>Thank you, its easy</description>
		<content:encoded><![CDATA[<p>Thank you, its easy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grunge Tutorials for Photoshop, Illustrator, CorelDraw, &#38; GIMP &#124; Best Kreative</title>
		<link>http://www.bittbox.com/illustrator/how-to-make-vector-grunge/comment-page-1#comment-31645</link>
		<dc:creator>Grunge Tutorials for Photoshop, Illustrator, CorelDraw, &#38; GIMP &#124; Best Kreative</dc:creator>
		<pubDate>Mon, 04 May 2009 17:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/how-to-make-vector-grunge/#comment-31645</guid>
		<description>[...] How to Make Vector Grunge Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Make Vector Grunge Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JonJon</title>
		<link>http://www.bittbox.com/illustrator/how-to-make-vector-grunge/comment-page-1#comment-30858</link>
		<dc:creator>JonJon</dc:creator>
		<pubDate>Wed, 15 Apr 2009 01:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/how-to-make-vector-grunge/#comment-30858</guid>
		<description>Neat! Although I think the attached .zip file has disappeared...</description>
		<content:encoded><![CDATA[<p>Neat! Although I think the attached .zip file has disappeared&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.bittbox.com/illustrator/how-to-make-vector-grunge/comment-page-1#comment-29135</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Tue, 17 Mar 2009 21:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/how-to-make-vector-grunge/#comment-29135</guid>
		<description>Thanks for pointing out this great resource and sharing your files.  Very helpful!</description>
		<content:encoded><![CDATA[<p>Thanks for pointing out this great resource and sharing your files.  Very helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriela</title>
		<link>http://www.bittbox.com/illustrator/how-to-make-vector-grunge/comment-page-1#comment-26969</link>
		<dc:creator>Gabriela</dc:creator>
		<pubDate>Fri, 30 Jan 2009 16:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/how-to-make-vector-grunge/#comment-26969</guid>
		<description>Han ampliado mucho mi campo creativo!!!con las ideas que aportan, nos ayudan a progresar en nuestro trabajo.
Muchisimas gracias.</description>
		<content:encoded><![CDATA[<p>Han ampliado mucho mi campo creativo!!!con las ideas que aportan, nos ayudan a progresar en nuestro trabajo.<br />
Muchisimas gracias.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aijalyn</title>
		<link>http://www.bittbox.com/illustrator/how-to-make-vector-grunge/comment-page-1#comment-25407</link>
		<dc:creator>Aijalyn</dc:creator>
		<pubDate>Sat, 20 Dec 2008 02:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/how-to-make-vector-grunge/#comment-25407</guid>
		<description>@zhen Inkscape only saves in vector formats such as SVG. You need to export the image as a bitmap before it can be saved as a JPEG.

1. In Inkscape, go to File ---&gt; Export Bitmap.
2. Save your image as a PNG i.e. yourfilename.png
3. Open yourfilename.png in your raster graphics editor i.e. The GIMP, Photoshop, etc. and save the PNG file as a JPEG i.e. yourfilename.jpg</description>
		<content:encoded><![CDATA[<p>@zhen Inkscape only saves in vector formats such as SVG. You need to export the image as a bitmap before it can be saved as a JPEG.</p>
<p>1. In Inkscape, go to File &#8212;&gt; Export Bitmap.<br />
2. Save your image as a PNG i.e. yourfilename.png<br />
3. Open yourfilename.png in your raster graphics editor i.e. The GIMP, Photoshop, etc. and save the PNG file as a JPEG i.e. yourfilename.jpg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In the Woods - The 75 Most Enlightening Design Tutorials</title>
		<link>http://www.bittbox.com/illustrator/how-to-make-vector-grunge/comment-page-1#comment-23923</link>
		<dc:creator>In the Woods - The 75 Most Enlightening Design Tutorials</dc:creator>
		<pubDate>Tue, 02 Dec 2008 19:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/how-to-make-vector-grunge/#comment-23923</guid>
		<description>[...] 1.Creating a Grunge Style Vector in Illustrator [...]</description>
		<content:encoded><![CDATA[<p>[...] 1.Creating a Grunge Style Vector in Illustrator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.bittbox.com/illustrator/how-to-make-vector-grunge/comment-page-1#comment-23071</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sun, 16 Nov 2008 21:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/how-to-make-vector-grunge/#comment-23071</guid>
		<description>Can I install Inkscape on Tiger if I don&#039;t have the Tiger Install Disk?</description>
		<content:encoded><![CDATA[<p>Can I install Inkscape on Tiger if I don&#8217;t have the Tiger Install Disk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zhen</title>
		<link>http://www.bittbox.com/illustrator/how-to-make-vector-grunge/comment-page-1#comment-23058</link>
		<dc:creator>zhen</dc:creator>
		<pubDate>Sun, 16 Nov 2008 05:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/how-to-make-vector-grunge/#comment-23058</guid>
		<description>Hey i can&#039;t save it to the format i want =( i want to save as jpg but there is no available options to select that format plz help :p</description>
		<content:encoded><![CDATA[<p>Hey i can&#8217;t save it to the format i want =( i want to save as jpg but there is no available options to select that format plz help :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aetoric Design</title>
		<link>http://www.bittbox.com/illustrator/how-to-make-vector-grunge/comment-page-1#comment-22900</link>
		<dc:creator>Aetoric Design</dc:creator>
		<pubDate>Thu, 06 Nov 2008 20:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/how-to-make-vector-grunge/#comment-22900</guid>
		<description>This is great. I love Go Media and their arsenals are great, but  with this and the vector halftone tutorial, those are two less sets of stock i&#039;ll have to buy. great stuff on this site. keep it up!</description>
		<content:encoded><![CDATA[<p>This is great. I love Go Media and their arsenals are great, but  with this and the vector halftone tutorial, those are two less sets of stock i&#8217;ll have to buy. great stuff on this site. keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grunge Tutorials for Photoshop, Illustrator, CorelDraw, &#38; GIMP : Graphic Design Blog &#38; Graphics News Blog</title>
		<link>http://www.bittbox.com/illustrator/how-to-make-vector-grunge/comment-page-1#comment-22724</link>
		<dc:creator>Grunge Tutorials for Photoshop, Illustrator, CorelDraw, &#38; GIMP : Graphic Design Blog &#38; Graphics News Blog</dc:creator>
		<pubDate>Thu, 30 Oct 2008 04:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/how-to-make-vector-grunge/#comment-22724</guid>
		<description>[...] How to Make Vector Grunge Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Make Vector Grunge Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.bittbox.com/illustrator/how-to-make-vector-grunge/comment-page-1#comment-20732</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 10 Aug 2008 01:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/how-to-make-vector-grunge/#comment-20732</guid>
		<description>It appears that the link to the finished file does not work anymore.  Just a heads up.. thanks for the great work keep it up!</description>
		<content:encoded><![CDATA[<p>It appears that the link to the finished file does not work anymore.  Just a heads up.. thanks for the great work keep it up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

