<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DESIGN: Using Typography to create Texture</title>
	<atom:link href="http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bittbox.com/illustrator/design-using-typography-to-create-texture</link>
	<description>Free Design Resources including free vectors, buttons, icons, fading corners, quick tips, tutorials and more.</description>
	<lastBuildDate>Sun, 08 Nov 2009 04:19:04 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 75+ Truly Remarkable Typography Resources &#124; Hi, I'm Grace Smith</title>
		<link>http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/comment-page-1#comment-33031</link>
		<dc:creator>75+ Truly Remarkable Typography Resources &#124; Hi, I'm Grace Smith</dc:creator>
		<pubDate>Fri, 15 May 2009 12:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/#comment-33031</guid>
		<description>[...] Using Typography to create Texture [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Typography to create Texture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wawan</title>
		<link>http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/comment-page-1#comment-22825</link>
		<dc:creator>wawan</dc:creator>
		<pubDate>Tue, 04 Nov 2008 10:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/#comment-22825</guid>
		<description>thanks a lot dude!!!!</description>
		<content:encoded><![CDATA[<p>thanks a lot dude!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: relatively new</title>
		<link>http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/comment-page-1#comment-13920</link>
		<dc:creator>relatively new</dc:creator>
		<pubDate>Tue, 12 Feb 2008 18:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/#comment-13920</guid>
		<description>i&#039;m a student of grapic design, there are times i have idea&#039;s but im not to sure how to execute them... this is brilliant.. it&#039;s helping me ton&#039;s.. an im having a lot of fun!! thank you</description>
		<content:encoded><![CDATA[<p>i&#8217;m a student of grapic design, there are times i have idea&#8217;s but im not to sure how to execute them&#8230; this is brilliant.. it&#8217;s helping me ton&#8217;s.. an im having a lot of fun!! thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illustrator tips &#171; Mindtracks</title>
		<link>http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/comment-page-1#comment-5298</link>
		<dc:creator>Illustrator tips &#171; Mindtracks</dc:creator>
		<pubDate>Thu, 23 Aug 2007 23:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/#comment-5298</guid>
		<description>[...] 29, 2007 Illustrator&#160;tips Posted by sharonb under Illustrator&#160;  Bittbox in Using Typography to create Texture  has pointed out ways to use features in Illustrator to create designs based on typography. Pointing [...]</description>
		<content:encoded><![CDATA[<p>[...] 29, 2007 Illustrator&nbsp;tips Posted by sharonb under Illustrator&nbsp;  Bittbox in Using Typography to create Texture  has pointed out ways to use features in Illustrator to create designs based on typography. Pointing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: auron</title>
		<link>http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/comment-page-1#comment-1780</link>
		<dc:creator>auron</dc:creator>
		<pubDate>Fri, 06 Apr 2007 02:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/#comment-1780</guid>
		<description>FontExplorerX has a beta version out for the PC. It was just released on March 30th.

http://www.linotype.com/3321/freedownloadpc.html</description>
		<content:encoded><![CDATA[<p>FontExplorerX has a beta version out for the PC. It was just released on March 30th.</p>
<p><a href="http://www.linotype.com/3321/freedownloadpc.html" rel="nofollow">http://www.linotype.com/3321/freedownloadpc.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luca Pitasi</title>
		<link>http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/comment-page-1#comment-1388</link>
		<dc:creator>Luca Pitasi</dc:creator>
		<pubDate>Fri, 30 Mar 2007 20:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/#comment-1388</guid>
		<description>Linotype FontExplorerX is really good to manage and preview fonts.</description>
		<content:encoded><![CDATA[<p>Linotype FontExplorerX is really good to manage and preview fonts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thepsychotherapist</title>
		<link>http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/comment-page-1#comment-1332</link>
		<dc:creator>thepsychotherapist</dc:creator>
		<pubDate>Thu, 29 Mar 2007 20:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/#comment-1332</guid>
		<description>RE: wcbb...try AMP Font Viewer from AMPSoft...it&#039;s a fairly full featured free font utility (that&#039;s a ton of alliteration)....it allows you to view installed/uninstalled fonts, temporarily or permanently install fonts from the interface, categorize fonts, and define  samples to view each font with...I&#039;m PC as well and have to match typefaces all the time in my job; this program has made it a thousand times quicker and easier</description>
		<content:encoded><![CDATA[<p>RE: wcbb&#8230;try AMP Font Viewer from AMPSoft&#8230;it&#8217;s a fairly full featured free font utility (that&#8217;s a ton of alliteration)&#8230;.it allows you to view installed/uninstalled fonts, temporarily or permanently install fonts from the interface, categorize fonts, and define  samples to view each font with&#8230;I&#8217;m PC as well and have to match typefaces all the time in my job; this program has made it a thousand times quicker and easier</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glaucia</title>
		<link>http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/comment-page-1#comment-1317</link>
		<dc:creator>Glaucia</dc:creator>
		<pubDate>Thu, 29 Mar 2007 14:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/#comment-1317</guid>
		<description>Perfeito!</description>
		<content:encoded><![CDATA[<p>Perfeito!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindtracks &#187; Illustrator tips</title>
		<link>http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/comment-page-1#comment-1275</link>
		<dc:creator>Mindtracks &#187; Illustrator tips</dc:creator>
		<pubDate>Wed, 28 Mar 2007 20:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/#comment-1275</guid>
		<description>[...] in Using Typography to create Texture  has pointed out ways to use features in Illustrator to create designs based on typography. Pointing [...]</description>
		<content:encoded><![CDATA[<p>[...] in Using Typography to create Texture  has pointed out ways to use features in Illustrator to create designs based on typography. Pointing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/comment-page-1#comment-1190</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 26 Mar 2007 17:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/#comment-1190</guid>
		<description>For those looking for a great font management tool take a look at Sue Fisher&#039;s -&lt;a href=&quot;http://members.ozemail.com.au/~scef/tft.html&quot; rel=&quot;nofollow&quot;&gt;The Font Thing&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>For those looking for a great font management tool take a look at Sue Fisher&#8217;s -<a href="http://members.ozemail.com.au/~scef/tft.html" rel="nofollow">The Font Thing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wcbb</title>
		<link>http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/comment-page-1#comment-1081</link>
		<dc:creator>wcbb</dc:creator>
		<pubDate>Wed, 21 Mar 2007 16:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/#comment-1081</guid>
		<description>Thanks for all the suggestions. Unfortunately, I&#039;m a PC user, both at work and at home. So none of the Mac only programs that has been suggested will work for me. There gotta be sth. out there for PC users. ahhhhhhh.</description>
		<content:encoded><![CDATA[<p>Thanks for all the suggestions. Unfortunately, I&#8217;m a PC user, both at work and at home. So none of the Mac only programs that has been suggested will work for me. There gotta be sth. out there for PC users. ahhhhhhh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BittBox</title>
		<link>http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/comment-page-1#comment-1064</link>
		<dc:creator>BittBox</dc:creator>
		<pubDate>Wed, 21 Mar 2007 04:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/#comment-1064</guid>
		<description>wcbb, 

I only use the Fontbook program that came with  OS X, so I&#039;m afraid I can&#039;t offer any advice :(
I have heard of FontExplorerX, like Adam mentioned, but I have never toyed with it. 

~BittBox</description>
		<content:encoded><![CDATA[<p>wcbb, </p>
<p>I only use the Fontbook program that came with  OS X, so I&#8217;m afraid I can&#8217;t offer any advice :(<br />
I have heard of FontExplorerX, like Adam mentioned, but I have never toyed with it. </p>
<p>~BittBox</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noor</title>
		<link>http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/comment-page-1#comment-1052</link>
		<dc:creator>Noor</dc:creator>
		<pubDate>Tue, 20 Mar 2007 20:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/#comment-1052</guid>
		<description>Awesome post, I wish I had been introduced to this long ago. Thanks for it.</description>
		<content:encoded><![CDATA[<p>Awesome post, I wish I had been introduced to this long ago. Thanks for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cawlin</title>
		<link>http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/comment-page-1#comment-1050</link>
		<dc:creator>Cawlin</dc:creator>
		<pubDate>Tue, 20 Mar 2007 18:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/#comment-1050</guid>
		<description>@wcbb

I use fontDoc (free and macintosh) for previewing fonts, it is a bit slow and not a great manager, but it lets you type out anything you want and then renders that text in every font you have.

Very nice for previewing so you don&#039;t miss a font. Great for dingbat fonts as well.</description>
		<content:encoded><![CDATA[<p>@wcbb</p>
<p>I use fontDoc (free and macintosh) for previewing fonts, it is a bit slow and not a great manager, but it lets you type out anything you want and then renders that text in every font you have.</p>
<p>Very nice for previewing so you don&#8217;t miss a font. Great for dingbat fonts as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Hopkins</title>
		<link>http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/comment-page-1#comment-1045</link>
		<dc:creator>Brandon Hopkins</dc:creator>
		<pubDate>Tue, 20 Mar 2007 17:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/#comment-1045</guid>
		<description>Speaking of Digg, try this code so a Digg button will be on all of your posts...most are digg worthy.
http://www.seorefugee.com/forums/showpost.php?&amp;p=50288&amp;postcount=4</description>
		<content:encoded><![CDATA[<p>Speaking of Digg, try this code so a Digg button will be on all of your posts&#8230;most are digg worthy.<br />
<a href="http://www.seorefugee.com/forums/showpost.php?&amp;p=50288&amp;postcount=4" rel="nofollow">http://www.seorefugee.com/forums/showpost.php?&amp;p=50288&amp;postcount=4</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/comment-page-1#comment-1044</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 20 Mar 2007 17:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/#comment-1044</guid>
		<description>wcbb: i use &lt;a href=&quot;http://www.linotype.com/fontexplorerX&quot; title=&quot;linotype&quot; rel=&quot;nofollow&quot;&gt;Linotype&#039;s FontExplorerX&lt;/a&gt;. I used Suitcase for the longest time, but I get far fewer crashes with FEX, and importing fonts is much less buggy. It&#039;s also free, as opposed to the $99 (I think) price tag on Suitcase. It&#039;s only available for Mac OSX right now, but their site says they have plans for a Windows version.

BittBox: I come here all the time--just wanted to say thanks for all your work. Very cool and useful stuff.</description>
		<content:encoded><![CDATA[<p>wcbb: i use <a href="http://www.linotype.com/fontexplorerX" title="linotype" rel="nofollow">Linotype&#8217;s FontExplorerX</a>. I used Suitcase for the longest time, but I get far fewer crashes with FEX, and importing fonts is much less buggy. It&#8217;s also free, as opposed to the $99 (I think) price tag on Suitcase. It&#8217;s only available for Mac OSX right now, but their site says they have plans for a Windows version.</p>
<p>BittBox: I come here all the time&#8211;just wanted to say thanks for all your work. Very cool and useful stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BittBox</title>
		<link>http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/comment-page-1#comment-1043</link>
		<dc:creator>BittBox</dc:creator>
		<pubDate>Tue, 20 Mar 2007 16:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/#comment-1043</guid>
		<description>Thanks Cawlin, I don&#039;t know much about servers so I really appreciate the tip. 
~BittBox</description>
		<content:encoded><![CDATA[<p>Thanks Cawlin, I don&#8217;t know much about servers so I really appreciate the tip.<br />
~BittBox</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wcbb</title>
		<link>http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/comment-page-1#comment-1041</link>
		<dc:creator>wcbb</dc:creator>
		<pubDate>Tue, 20 Mar 2007 16:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/#comment-1041</guid>
		<description>Do you have any recommendations for a good font manager? There&#039;re fonts in AI that I downloaded but didn&#039;t end up using &#039;cuz they don&#039;t look good once you tried them with a particular project, then they just sit there and takes up valuable space. Now I have to scroll all the way back and forth to find a good font to use. Been looking for a decent free font manager ever since, but still haven&#039;t find a good one yet.

If you could write up a tutorial on how to manager your fonts efficiently, I think a lot of ppl will find it useful. &#039;cuz I don&#039;t really see such tutorials on the web.

Great work!</description>
		<content:encoded><![CDATA[<p>Do you have any recommendations for a good font manager? There&#8217;re fonts in AI that I downloaded but didn&#8217;t end up using &#8216;cuz they don&#8217;t look good once you tried them with a particular project, then they just sit there and takes up valuable space. Now I have to scroll all the way back and forth to find a good font to use. Been looking for a decent free font manager ever since, but still haven&#8217;t find a good one yet.</p>
<p>If you could write up a tutorial on how to manager your fonts efficiently, I think a lot of ppl will find it useful. &#8216;cuz I don&#8217;t really see such tutorials on the web.</p>
<p>Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cawlin</title>
		<link>http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/comment-page-1#comment-1040</link>
		<dc:creator>Cawlin</dc:creator>
		<pubDate>Tue, 20 Mar 2007 15:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/#comment-1040</guid>
		<description>Dugg.

If you don&#039;t have it, you should look into WP cache (http://mnm.uib.es/gallir/wp-cache-2/) I know that last time you hit the frontpage your server gave up.

Really liking your latest articles.</description>
		<content:encoded><![CDATA[<p>Dugg.</p>
<p>If you don&#8217;t have it, you should look into WP cache (<a href="http://mnm.uib.es/gallir/wp-cache-2/" rel="nofollow">http://mnm.uib.es/gallir/wp-cache-2/</a>) I know that last time you hit the frontpage your server gave up.</p>
<p>Really liking your latest articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Logan</title>
		<link>http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/comment-page-1#comment-1039</link>
		<dc:creator>Nathan Logan</dc:creator>
		<pubDate>Tue, 20 Mar 2007 15:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/illustrator/design-using-typography-to-create-texture/#comment-1039</guid>
		<description>That&#039;s purty.</description>
		<content:encoded><![CDATA[<p>That&#8217;s purty.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
