<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Random Free Vectors Part 2 &#8211; Rounded Squares</title>
	<atom:link href="http://www.bittbox.com/freebies/random-free-vectors-part-2-rounded-squares/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bittbox.com/freebies/random-free-vectors-part-2-rounded-squares</link>
	<description>Free Design Resources including free vectors, buttons, icons, fading corners, quick tips, tutorials and more.</description>
	<lastBuildDate>Sun, 08 Nov 2009 06:06:24 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ????????? &#171; WEB????</title>
		<link>http://www.bittbox.com/freebies/random-free-vectors-part-2-rounded-squares/comment-page-1#comment-29302</link>
		<dc:creator>????????? &#171; WEB????</dc:creator>
		<pubDate>Wed, 25 Mar 2009 15:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/freebies/random-free-vectors-part-2-rounded-squares/#comment-29302</guid>
		<description>[...] Part 3, Part 4] [Glass Buttons &amp; Bars] ???????: [Butterflies] [Wings] [Flowers] [Rounded Squares] [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 3, Part 4] [Glass Buttons &amp; Bars] ???????: [Butterflies] [Wings] [Flowers] [Rounded Squares] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Know it's ok!</title>
		<link>http://www.bittbox.com/freebies/random-free-vectors-part-2-rounded-squares/comment-page-1#comment-13815</link>
		<dc:creator>Know it's ok!</dc:creator>
		<pubDate>Sat, 09 Feb 2008 03:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/freebies/random-free-vectors-part-2-rounded-squares/#comment-13815</guid>
		<description>@ BittBox:

Thanks so much!

~The “not found” guy :p</description>
		<content:encoded><![CDATA[<p>@ BittBox:</p>
<p>Thanks so much!</p>
<p>~The “not found” guy :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BittBox</title>
		<link>http://www.bittbox.com/freebies/random-free-vectors-part-2-rounded-squares/comment-page-1#comment-13805</link>
		<dc:creator>BittBox</dc:creator>
		<pubDate>Fri, 08 Feb 2008 20:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/freebies/random-free-vectors-part-2-rounded-squares/#comment-13805</guid>
		<description>Thanks! 
I just moved servers and some of the files got lost in the mix.
Files replaced

~Bitt</description>
		<content:encoded><![CDATA[<p>Thanks!<br />
I just moved servers and some of the files got lost in the mix.<br />
Files replaced</p>
<p>~Bitt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: not found</title>
		<link>http://www.bittbox.com/freebies/random-free-vectors-part-2-rounded-squares/comment-page-1#comment-13799</link>
		<dc:creator>not found</dc:creator>
		<pubDate>Fri, 08 Feb 2008 20:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/freebies/random-free-vectors-part-2-rounded-squares/#comment-13799</guid>
		<description>Not Found

The requested URL /wp-content/uploads/2007/03/random_squares_1.zip was not found on this server.

:)</description>
		<content:encoded><![CDATA[<p>Not Found</p>
<p>The requested URL /wp-content/uploads/2007/03/random_squares_1.zip was not found on this server.</p>
<p>:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intenta &#187; Blog Archive &#187; Set de vectores Modern Arrows</title>
		<link>http://www.bittbox.com/freebies/random-free-vectors-part-2-rounded-squares/comment-page-1#comment-13029</link>
		<dc:creator>Intenta &#187; Blog Archive &#187; Set de vectores Modern Arrows</dc:creator>
		<pubDate>Sun, 13 Jan 2008 16:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/freebies/random-free-vectors-part-2-rounded-squares/#comment-13029</guid>
		<description>[...] resto de los sets son:Random free vectors part 1 circlesRandom free vectors part 2 rounded squaresRandom free vectors part 3 flowersRandom free vectors part 4 wingsRandom free vectors part 5 [...]</description>
		<content:encoded><![CDATA[<p>[...] resto de los sets son:Random free vectors part 1 circlesRandom free vectors part 2 rounded squaresRandom free vectors part 3 flowersRandom free vectors part 4 wingsRandom free vectors part 5 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aipig</title>
		<link>http://www.bittbox.com/freebies/random-free-vectors-part-2-rounded-squares/comment-page-1#comment-8707</link>
		<dc:creator>aipig</dc:creator>
		<pubDate>Thu, 27 Sep 2007 18:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/freebies/random-free-vectors-part-2-rounded-squares/#comment-8707</guid>
		<description>Thanks for all the freebies
and for the inspiration!</description>
		<content:encoded><![CDATA[<p>Thanks for all the freebies<br />
and for the inspiration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BittBox</title>
		<link>http://www.bittbox.com/freebies/random-free-vectors-part-2-rounded-squares/comment-page-1#comment-3015</link>
		<dc:creator>BittBox</dc:creator>
		<pubDate>Fri, 18 May 2007 22:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/freebies/random-free-vectors-part-2-rounded-squares/#comment-3015</guid>
		<description>Geo,

Reach me at contact@bittbox.com and this is a personal website from a single crazy designer.

~Bitt</description>
		<content:encoded><![CDATA[<p>Geo,</p>
<p>Reach me at <a href="mailto:contact@bittbox.com">contact@bittbox.com</a> and this is a personal website from a single crazy designer.</p>
<p>~Bitt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geo</title>
		<link>http://www.bittbox.com/freebies/random-free-vectors-part-2-rounded-squares/comment-page-1#comment-3014</link>
		<dc:creator>Geo</dc:creator>
		<pubDate>Fri, 18 May 2007 22:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/freebies/random-free-vectors-part-2-rounded-squares/#comment-3014</guid>
		<description>bitt,

great.  another awesome how-to.  thanks.  and thanks for the quick reply on my last post. do you get the email at &quot;info@bittbox.com&quot;?  is bittbox a company or just your perosnal website. such a great resource.

george</description>
		<content:encoded><![CDATA[<p>bitt,</p>
<p>great.  another awesome how-to.  thanks.  and thanks for the quick reply on my last post. do you get the email at &#8220;info@bittbox.com&#8221;?  is bittbox a company or just your perosnal website. such a great resource.</p>
<p>george</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BittBox</title>
		<link>http://www.bittbox.com/freebies/random-free-vectors-part-2-rounded-squares/comment-page-1#comment-1093</link>
		<dc:creator>BittBox</dc:creator>
		<pubDate>Thu, 22 Mar 2007 05:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/freebies/random-free-vectors-part-2-rounded-squares/#comment-1093</guid>
		<description>@Dave 

I hate to list the ways to use this because there is no way to list them all but you could. . . 
Use then as a low contrast background element in a header. 
Rasterize your design and make a photoshop brush.
Use as a background shape behind some text in a poster. 
Use it as a texture layer in an illustration.

or. .  my favorite. . .  clouds in an esurance.com tv commercial :)

You can really do anything, but the point here is essentially to experiment with making complex shapes out of a simple shape. Very Quickly. Without relying on searching the web for a free file. Sometimes the simplest answer is the best answer, and I tend to forget to think about the basics a lot of times. (&lt;i&gt;repetition and variety&lt;/i&gt;, a very simple, basic design theory)

This post isn&#039;t meant so much for you to take and use rounded rectangles in a design,  as it is meant to make you think about some basic design theory/techniques to apply as needed in whatever design task you may have in front of you. 

~BittBox</description>
		<content:encoded><![CDATA[<p>@Dave </p>
<p>I hate to list the ways to use this because there is no way to list them all but you could. . .<br />
Use then as a low contrast background element in a header.<br />
Rasterize your design and make a photoshop brush.<br />
Use as a background shape behind some text in a poster.<br />
Use it as a texture layer in an illustration.</p>
<p>or. .  my favorite. . .  clouds in an esurance.com tv commercial :)</p>
<p>You can really do anything, but the point here is essentially to experiment with making complex shapes out of a simple shape. Very Quickly. Without relying on searching the web for a free file. Sometimes the simplest answer is the best answer, and I tend to forget to think about the basics a lot of times. (<i>repetition and variety</i>, a very simple, basic design theory)</p>
<p>This post isn&#8217;t meant so much for you to take and use rounded rectangles in a design,  as it is meant to make you think about some basic design theory/techniques to apply as needed in whatever design task you may have in front of you. </p>
<p>~BittBox</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.bittbox.com/freebies/random-free-vectors-part-2-rounded-squares/comment-page-1#comment-1090</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 22 Mar 2007 01:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/freebies/random-free-vectors-part-2-rounded-squares/#comment-1090</guid>
		<description>As always, awesome tutorial.  One request though... could you possibly mention the context in which one could use your tutorials.  For the conceptually challenged (me) this looks really cool, but I wouldn&#039;t know what to do with it (or even start looking for someplace to look for it).  Thanks again for sharing.</description>
		<content:encoded><![CDATA[<p>As always, awesome tutorial.  One request though&#8230; could you possibly mention the context in which one could use your tutorials.  For the conceptually challenged (me) this looks really cool, but I wouldn&#8217;t know what to do with it (or even start looking for someplace to look for it).  Thanks again for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gautch</title>
		<link>http://www.bittbox.com/freebies/random-free-vectors-part-2-rounded-squares/comment-page-1#comment-1082</link>
		<dc:creator>gautch</dc:creator>
		<pubDate>Wed, 21 Mar 2007 16:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/freebies/random-free-vectors-part-2-rounded-squares/#comment-1082</guid>
		<description>Bittbox! What are you thinking?
Rounded Squares?
I though these were Squared Off Circles!

Nah I&#039;m kidding. This is a great way to inspire people to take a trip across the Pathfinder!</description>
		<content:encoded><![CDATA[<p>Bittbox! What are you thinking?<br />
Rounded Squares?<br />
I though these were Squared Off Circles!</p>
<p>Nah I&#8217;m kidding. This is a great way to inspire people to take a trip across the Pathfinder!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Hopkins</title>
		<link>http://www.bittbox.com/freebies/random-free-vectors-part-2-rounded-squares/comment-page-1#comment-1080</link>
		<dc:creator>Brandon Hopkins</dc:creator>
		<pubDate>Wed, 21 Mar 2007 16:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/freebies/random-free-vectors-part-2-rounded-squares/#comment-1080</guid>
		<description>It looks like a building layout plan.  Great as always!</description>
		<content:encoded><![CDATA[<p>It looks like a building layout plan.  Great as always!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://www.bittbox.com/freebies/random-free-vectors-part-2-rounded-squares/comment-page-1#comment-1077</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Wed, 21 Mar 2007 15:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/freebies/random-free-vectors-part-2-rounded-squares/#comment-1077</guid>
		<description>This is something I should play with a little more and I&#039;m happy to report that I actually can once again. I don&#039;t know if anyone else experienced anything like this, but I was devastated when my new MacBook Pro decided it wanted nothing to do with Pathfinder and systematically quit Illustrator (CS2) every time I hit any button in that palette. Last week, I tiptoed my mouse over to the palette not expecting anything and it added my shapes! I had given up after many months of this behavior, but hopefully I haven&#039;t jinxed myself by talking about it because I really like your design idea and want to get in a little practice.</description>
		<content:encoded><![CDATA[<p>This is something I should play with a little more and I&#8217;m happy to report that I actually can once again. I don&#8217;t know if anyone else experienced anything like this, but I was devastated when my new MacBook Pro decided it wanted nothing to do with Pathfinder and systematically quit Illustrator (CS2) every time I hit any button in that palette. Last week, I tiptoed my mouse over to the palette not expecting anything and it added my shapes! I had given up after many months of this behavior, but hopefully I haven&#8217;t jinxed myself by talking about it because I really like your design idea and want to get in a little practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://www.bittbox.com/freebies/random-free-vectors-part-2-rounded-squares/comment-page-1#comment-1071</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Wed, 21 Mar 2007 14:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bittbox.com/freebies/random-free-vectors-part-2-rounded-squares/#comment-1071</guid>
		<description>Nice, thanks</description>
		<content:encoded><![CDATA[<p>Nice, thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
